loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 30, 2025 148.05 7.76 -25.95
Equity-Redington Jun 30, 2025 120.81 6.33 31.38
Equity-Bharti Airtel Jun 30, 2025 106.51 5.58 13.29
Equity-Prestige Estates Jun 30, 2025 99.98 5.24 18.36
Equity-UPL Jun 30, 2025 97.88 5.13 30.73
Equity-Maruti Suzuki Jun 30, 2025 96.54 5.06 5.48
Equity-Shriram Finance Jun 30, 2025 96.08 5.03 16.22
Equity-Interglobe Aviat Jun 30, 2025 90.93 4.76 12.13
Equity-Aurobindo Pharma Jun 30, 2025 90.15 4.72 20.02
Equity-HCL Technologies Jun 30, 2025 90.06 4.72 5.62
Equity-Indian Energy Ex Jun 30, 2025 88.51 4.64 1.04
Equity-Tata Steel Jun 30, 2025 86.93 4.55 12.58
Equity-Kaveri Seed Co. Jun 30, 2025 79.84 4.18 -14.48
Equity-Granules India Jun 30, 2025 78.36 4.10 77.72
Equity-Infosys Jun 30, 2025 73.68 3.86 43.32
Equity-Hindalco Inds. Jun 30, 2025 68.66 3.60 17.43
Equity-Ramkrishna Forg. Jun 30, 2025 58.54 3.07 38.33
Equity-Marksans Pharma Jun 30, 2025 56.48 2.96 3.03
Equity-Radico Khaitan Jun 30, 2025 56.02 2.93 3.33
Equity-GE Shipping Co Jun 30, 2025 55.34 2.90 5.16
Equity-Antony Waste han Jun 30, 2025 43.55 2.28 8.98
Equity-Barbeque-Nation Jun 30, 2025 42.75 2.24 10.46
Equity-Restaurant Brand Jun 30, 2025 41.31 2.16 1.54
Equity-Alivus Life Jun 30, 2025 40.00 2.10 7.71
Net CA & Others-Net CA & Others Jun 30, 2025 2.06 0.10 -61.97